Pay in installments of $7.23 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F74103Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 1P Number of protected poles 1 [In] rated current 3 A Network type AC DC Trip unit technology Thermal magnetic Curve code C Breaking capacity 6000 A Icn at 230 V AC 50 60 Hz conforming to EN IEC 60898 1 50 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 50 kA Icu at 220 240
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 3 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 60...72 V DC conforming to EN/IEC 60947-2 15 kA Icu at 12...60 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 EN 60947-2 IEC 60947-2 IEC 60898-1 |
| Quality labels | NF |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 - 12...60 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 12...60 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 100...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 100...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 230 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 230 V AC 50/60 Hz 10 kA 100 % conforming to EN 60947-2 - 72 V DC 10 kA 100 % conforming to IEC 60947-2 - 72 V DC 15 kA 100 % conforming to EN 60947-2 - 12...60 V DC 15 kA 100 % conforming to IEC 60947-2 - 12...60 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 2 |
| Height | 85 mm |
| Width | 18 mm |
| Depth | 78.5 mm |
| Net weight | 0.215 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Without |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 5
made well
Fit Type: Regular, Size: Large, Color: Iced Light Wash
I couldn't get this in my size (medium) so I ordered large. it's a little large in the shoulders, but it still looks good. it is a well made, substantial jacket. I love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 5
good stretch
Size: 10 Long, Color: Dark Wash
Honestly, these are one of those surprisingly good basics—especially for the price.
The biggest standout is the stretch. They’re really comfortable and move with you, so they don’t have that stiff “jeans” feeling. They hug your body in a flattering way without feeling too tight or restrictive, which makes them easy to wear all day.
The mid-rise fit is also a sweet spot—not too low, not too high—so they’re super versatile with different tops.
What I liked:
Very stretchy and comfortable (almost feels like jeggings, but still looks like denim)
Flattering skinny fit through the legs
Easy everyday jeans—work, errands, going out
Great value for the price
What to know:
Material is on the thinner side (more comfort than “structured denim”)
They can lose shape slightly after a full day of wear
Not the most durable long-term compared to higher-end denim
Final thoughts:
These are perfect if you want cute, comfortable, affordable jeans you can throw on with anything. Not premium denim, but for everyday wear—they definitely get the job done and are worth having in your rotation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
Great
Size: 6, Color: Black
These were great, daughter wore them for her band concert. They fit nice, were soft, good quality and very black.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 4
Size down.
Size: 8 Long, Color: Iced Blue Light Wash
They are high stretch so I would size down from your usual size. I have bought size 10 in their brand and noticed the two previous I've purchased before this one were loose. So when I purchased this one I sized down and they fit good to me. I got long so they are LONG. And the regular would probably fit at your ankle or above. The only reason why I didn’t give it 5 stars was bc I don’t feel it mid rise to me it feels like high rise but I don’t feel them uncomfortable and also THEY ARE NOT SKINNY JEANS. They are straight leg and a tad bit loose so if you want stretch and skinny jeans these are not the ones for you. I only bought them thinking they were like the picture but it’s false advertisement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
Super comfortable
Size: 8, Color: White
These are high quality fabric.. Not thin and flimsy buy good fabric. Fit me like a glove. I love them and they are very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026