SKU: 34389363420

USR1047 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes CITROEN | Berlingo Multispace | C-Elysee | Xsara | Xsara Estate

Sale price$105.33 Regular price$117.03
Save 10%

Pay in installments of $29.26 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 16 - Jul 21

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

USR1047 - Tarcze hamulcowe nacinane seria USR (Para) EBC Brakes CITROEN | Berlingo Multispace | C-Elysee | Xsara | Xsara EstateTarcze hamulcowe samochodowe USR, to nowa seria dostpna do wybranych modeli samochodw, oferujca znacznie cichsze hamowanie ni tarcze Turbo Groove. Tarcze USR s pokryte najnowszej technologii powok zabezpieczajc przed wystpowaniem zbyt wczesnych ognisk korozji . S to standardowych rozmiarw zamienniki oryginalnych czci zamiennych w kolorze czarnym, poddane kosmetycznym naciciom powierzchniowym, ktre daj sporo korzyci znacznie przyspieszajc oczyszczanie



Tarcze hamulcowe samochodowe USR, to nowa seria dostępna do wybranych modeli samochodów, oferująca znacznie cichsze hamowanie niż tarcze Turbo Groove. Tarcze USR są pokryte najnowszej technologii powłoką zabezpieczającą przed występowaniem zbyt wczesnych ognisk korozji . Są to standardowych rozmiarów zamienniki oryginalnych części zamiennych w kolorze czarnym, poddane kosmetycznym nacięciom powierzchniowym, które dają sporo korzyści znacznie przyspieszając oczyszczanie i osuszanie się tarcz, oraz redukcje ciśnienia gazów pod klockami.

DANE TECHICZNE
  • Typ: Nacinane/Szczelinowe
  • Pełne/Wentylowane: Wentylowane
  • Ilość otworów: 4
  • Średnica (mm): 266
  • Wysokość (mm): 34
  • Grubość (mm): 22
  • Minimalna grubość (mm): 20
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
CITROEN BERLINGO MULTISPACE 1.4 2001-2008
CITROEN BERLINGO MULTISPACE 1.6 2001-2008
CITROEN BERLINGO MULTISPACE 1.6 D 92 2005-2008
CITROEN BERLINGO MULTISPACE 1.6 D 75 2005-2008
CITROEN BERLINGO MULTISPACE 1.9 D 2001-2005
CITROEN BERLINGO MULTISPACE 2.0 D 2002-2005
CITROEN C2 1.4 75 2003-2009
CITROEN C2 1.4 75 2003-2009
CITROEN C2 1.4 90 2006-2009
CITROEN C2 1.4 TD 68 2003-2006
CITROEN C2 1.4 TD 68 2003-2006
CITROEN C2 1.4 TD 68 2006-2009
CITROEN C2 1.4 TD 68 2006-2009
CITROEN C2 1.4 TD 68 2006-2009
CITROEN C2 1.6 110 2003-2009
CITROEN C2 1.6 110 2003-2009
CITROEN C2 1.6 125 2005-2009
CITROEN C2 1.6 TD 110 2005-2009
CITROEN C3 1.0 2013-2016
CITROEN C3 1.1 2009-2016
CITROEN C3 1.2 2013-2016
CITROEN C3 1.2 68 2016-
CITROEN C3 1.2 82 2016-
CITROEN C3 1.2 TURBO 110 2016-2018
CITROEN C3 1.2 TURBO 110 2018-
CITROEN C3 1.4 16 2003-2009
CITROEN C3 1.4 16 2003-2009
CITROEN C3 1.4 16 2003-2009
CITROEN C3 1.4 16 2003-2009
CITROEN C3 1.4 2009-2016
CITROEN C3 1.4 16 2009-2016
CITROEN C3 1.4 TD 92 2002-2009
CITROEN C3 1.4 TD 92 2002-2009
CITROEN C3 1.4 TD 92 2002-2009
CITROEN C3 1.4 TD 92 2002-2009
CITROEN C3 1.4 TD 2009-2016
CITROEN C3 1.6 2002-2009
CITROEN C3 1.6 2002-2009
CITROEN C3 1.6 2002-2009
CITROEN C3 1.6 2002-2009
CITROEN C3 1.6 TD 92 2005-2009
CITROEN C3 1.6 TD 92 2005-2009
CITROEN C3 1.6 TD 110 2005-2009
CITROEN C3 1.6 TD 92 2005-2009
CITROEN C3 1.6 TD 92 2005-2009
CITROEN C3 1.6 TD 92 2005-2009
CITROEN C3 1.6 TD 92 2009-2016
CITROEN C3 1.6 TD 92 2009-2016
CITROEN C3 1.6 TD 92 2009-2016
CITROEN C3 1.6 TD 92 2009-2016
CITROEN C3 1.6 TD 75 2016-
CITROEN C3 1.6 TD 100 2016-2018
CITROEN C3 1.6 TD 100 2018-
CITROEN C3 AIRCROSS 1.2 82 2017-2018
CITROEN C3 AIRCROSS 1.2 82 2018-
CITROEN C3 AIRCROSS 1.2 TURBO 110 2017-2018
CITROEN C3 AIRCROSS 1.2 TURBO 130 2017-2018
CITROEN C3 AIRCROSS 1.2 TURBO 130 2018-
CITROEN C3 AIRCROSS 1.2 TURBO 110 2018-
CITROEN C3 AIRCROSS 1.6 TD 100 2017-2018
CITROEN C3 AIRCROSS 1.6 TD 120 2017-2018
CITROEN C3 AIRCROSS 1.6 TD 100 2018-
CITROEN C3 AIRCROSS 1.6 TD 120 2018-
CITROEN C3 PICASSO 1.4 2009-2012
CITROEN C3 PICASSO 1.6 TD 90 2009-2017
CITROEN C3 PLURIEL 1.4 2003-2010
CITROEN C3 PLURIEL 1.4 2003-2010
CITROEN C3 PLURIEL 1.4 TD 2005-2010
CITROEN C3 PLURIEL 1.4 TD 2005-2010
CITROEN C3 PLURIEL 1.4 TD 2005-2010
CITROEN C3 PLURIEL 1.4 TD 2005-2010
CITROEN C3 PLURIEL 1.6 2003-2010
CITROEN C4 1.4 2004-2010
CITROEN C4 1.4 2004-2010
CITROEN C4 1.4 2010-2018
CITROEN C4 1.4 2010-2018
CITROEN C4 1.6 2004-2010
CITROEN C4 1.6 2004-2010
CITROEN C4 1.6 TD 110 2004-2010
CITROEN C4 1.6 TD 92 2004-2010
CITROEN C4 1.6 TD 110 2004-2010
CITROEN C4 1.6 TD 92 2004-2010
CITROEN C4 1.6 TD 90 2010-2018
CITROEN C4 1.6 TD 90 2010-2018
CITROEN C4 CACTUS 1.2 82 2014-2018
CITROEN C4 CACTUS 1.2 TURBO 110 2014-2018
CITROEN C4 CACTUS 1.2 TURBO 110 2018-
CITROEN C4 CACTUS 1.2 TURBO 130 2018-
CITROEN C4 CACTUS 1.5 TD 120 2018-
CITROEN C4 CACTUS 1.5 TD 100 2018-
CITROEN C4 CACTUS 1.6 TD HYBRID 92 2014-2018
CITROEN C5 1.6 TD 2005-2008
CITROEN C5 SALOON 1.8 2001-2008
CITROEN C-ELYSEE 1.2 72 2012-
CITROEN C-ELYSEE 1.6 117 2012-
CITROEN C-ELYSEE 1.6 TD 92 2012-
CITROEN DS3 1.2 81 2013-2015
CITROEN DS3 1.2 81 2013-2015
CITROEN DS3 1.2 TURBO 110 2014-2015
CITROEN DS3 1.4 95 2010-2013
CITROEN DS3 1.4 95 2010-2013
CITROEN DS3 1.6 120 2010-2015
CITROEN DS3 1.6 TD 110 2010-2015
CITROEN DS3 1.6 TD 110 2010-2015
CITROEN DS3 1.6 TD 110 2010-2015
CITROEN DS3 1.6 TD 90 2010-2015
CITROEN DS3 1.6 TD 90 2010-2015
CITROEN DS3 1.6 TD 90 2010-2015
CITROEN DS3 1.6 TD 120 2014-2015
CITROEN DS4 1.6 TD 90 2011-2015
CITROEN DS4 1.6 TD 90 2011-2015
CITROEN XSARA 1.4 2000-2005
CITROEN XSARA 1.4 TD 2003-2005
CITROEN XSARA 1.4 TD 2003-2005
CITROEN XSARA 1.6 2000-2005
CITROEN XSARA 2.0 TD 90 2000-2005
CITROEN XSARA ESTATE 1.4 2000-2001
CITROEN XSARA ESTATE 1.6 2000-2005
CITROEN XSARA ESTATE 1.6 2000-2005
CITROEN XSARA ESTATE 2.0 TD 90 2000-2005
CITROEN XSARA PICASSO 1.6 2000-2010
CITROEN XSARA PICASSO 1.6 TD 92 2004-2010
CITROEN XSARA PICASSO 1.6 TD 92 2004-2010
CITROEN XSARA PICASSO 1.6 TD 92 2004-2010
CITROEN XSARA PICASSO 1.6 TD 92 2004-2010
CITROEN XSARA PICASSO 1.8 2000-2005
CITROEN XSARA PICASSO 2.0 2003-2010
CITROEN XSARA PICASSO 2.0 TD 2000-2005
CITROEN XSARA PICASSO 2.0 TD 2000-2005
CITROEN XSARA PICASSO 2.0 TD 2000-2005
DS DS3 1.2 82 2015-
DS DS3 1.2 TURBO 110 2015-
DS DS3 1.2 TURBO 130 2015-
DS DS3 1.6 TD 75 2015-
DS DS3 1.6 TD 100 2015-
DS DS3 1.6 TD 120 2015-
DS DS3 1.6 TURBO 165 2015-
OPEL CROSSLAND X 1.2 81 2017-2018
OPEL CROSSLAND X 1.2 81 2018-
OPEL CROSSLAND X 1.2 TURBO 130 2017-2018
OPEL CROSSLAND X 1.2 TURBO 110 2017-2018
OPEL CROSSLAND X 1.2 TURBO 110 2018-
OPEL CROSSLAND X 1.2 TURBO 130 2018-
OPEL CROSSLAND X 1.5 TD 100 2018-
OPEL CROSSLAND X 1.5 TD 120 2018-
OPEL CROSSLAND X 1.6 TD 120 2017-2018
OPEL CROSSLAND X 1.6 TD 100 2017-2018
PEUGEOT 1007 1.4 2005-2009
PEUGEOT 1007 1.4 2005-2009
PEUGEOT 1007 1.4 TD 2005-2009
PEUGEOT 1007 1.4 TD 2005-2009
PEUGEOT 1007 1.6 2005-2009
PEUGEOT 1007 1.6
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 34389363420

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 24 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Careful Shopper
West Palm Beach, US
★★★★★ 5
Perfect fit for 2019 Jeep 3.2L engine
Size: (Pack of 1)
No way to really know how a filter is doing without a close examination AFTER it is used, but then the amount of debris trapped by a filter depends on how much debris is generated by the engine. But this filter looks to be quality constriction and is rated to 15,000 miles using synthetic oil. The brand is well known and has been in business for many decades, trusted by many.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
M
Verified Purchase
Mike C.
Lexington, US
★★★★★ 5
Price and Installation is great
Size: (Pack of 1)
Perfect fit and affordable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
D
Verified Purchase
D.M.
Carnegie, US
★★★★★ 5
Excellent, well built filter at a low price
Size: (Pack of 1)
An excellent build quality filter, especially for the money. Definitely top three along with Mobil-One and WIX filters. However, the regular WIX/NAPA Gold has much better filtration efficiency at smaller microns. The WiX XP has much better dirt capacity than either, but actually has lower filtration efficiency than regular WIX. Both are better in their own ways than the Purolator Boss at a few dollars more, but this is still MILES better than Fram or Bosch or STP (or god forbid, SuperTech), etc. and usually the best at a low price on Amazon. If you run long change intervals like 7,500-10,000mi, spring the couple extra dollars for the WIX XP for the dirt capacity. If you want the absolute best filtration efficiency (me) for a 3,000-5,000mi interval, get the regular WIX/NAPA Gold. I don't recommend change intervals longer than 10,000mi, though I still use Mobil One Extended (best value, 20,000mi rated) or Amsoil Signature Series (25,000mi rated but expensive) for the extra protection.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
D
Verified Purchase
Doug Fitzpatrick
Bozeman, US
★★★★★ 5
Quality filter.
Size: (Pack of 1)
I have been using these filters for years on my Grand Caravan. Wait till they go on sale and stock up on them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
G
Verified Purchase
Gregg Smith
Alexandria, US
★★★★★ 4
Good OEM replacement, but check the contents
Size: (Pack of 1)
This filter was perfect for my 2020 ram 1500, however I had to get a replacement because the gasket was not included in the box as delivered. I contacted the seller and they replaced it within two days. The replacement unit had both the filter, and the gasket in the box it should've been.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 27, 2025

recommand products