Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BA21Main Range of product Harmony XB4 Product or component type Push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator Spring return Operator profile Black flush, unmarked Head type Standard Contacts type and composition 1 NO Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x
Main
| Range of product | Harmony XB4 |
| Product or component type | Push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Black flush, unmarked |
| Head type | Standard |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 52 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Net weight | 0.08 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.8 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-1 EN/IEC 60947-5-5 UL 508 JIS C8201-5-1 JIS C8201-1 |
| Product certifications | GL BV LROS (Lloyds register of shipping) UL listed CSA RINA DNV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 370 reviews
Sort
Product Reviews
★★★★★ 5
Well made sandals
Nice sandal that works well for me, feet sit comfortably in the shoes. I’m a quadriplegic that needs someone to wrestle my legs while putting my shoes on for me. These go on fairly easily. I have short legs and the extra height of the sandals helps to reduce the pressure on the back of my legs while my feet are on the legrests. Also my ankles tend to buckle and cause my feet and shoes to roll over onto the side of my foot. The soles of the UGG Goldenglow are wide and flat, substantially reducing this tendency. As far as comfort and function while walking, I can’t speak to that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
So comfortable but only lasted 5 months…
Size: 9, Color: Sea Salt, Size: 9, Color: Sea Salt
I was hesitant to buy these without being able to try them on, but I’m so glad I did! They are incredibly comfortable. I am on my feet for a large portion of the day as a school principal and these feel amazing all day. They’re very adjustable so if you have feet that swell (or just fatter feet like me) these should be able to accommodate you. They are clunky but really cute! They’re also easy to clean. I’ve worn mine just about every day since I received them and can easily wipe them down with a wet paper towel to make them look new. They will occasionally trip you up if you’re not careful, the same way Ugg boots can do, but that hasn’t been a big problem for me. They’re very lightweight and versatile. Love them!
Update: I probably just wore these too hard because today I was walking the school hallway and the shoe just snapped. One of the sides was completely unattached and within 30 minutes they were only on my foot by one strap. Super disappointed!! But I loved them enough that I ordered another pair to get me through until boot weather.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2024
★★★★★ 4
Great shoe, room for improvement
Size: 7, Color: Bison Brown
I wore these to a 2 day music festival and my feet were so comfortable dancing and walking all day. Got a little sore by the end of the night, but the only thing that would have been more comfortable would be athletic sneakers so that pretty good for such a cool looking sandal.
Sizing is off tho. I am a 7-7.5, and I ordered a 7. Length wise theyre good, but maybe I have skinny feet because I had to strap the 3 Velcro straps as tight as they could go, especially the heel one. Maybe I would have been better going down a size because I want to have my feet feel super snug and secure in sandals, especially if I’m dancing.
But overall great sandals and honestly I’d buy them again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 25, 2024
★★★★★ 1
These sandals are massive
Size: 9, Color: Bison Brown
These sandals are super bulky and fit on the larger size. I would recommend tou size down 1/2 to 1 size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
comfy!
Size: 9, Color: Bison Brown
These are my favorite summer sandal. Super comfortable and so versatile with any style of clothing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026